Home
Tyres
Comprehensive tyre range covering 2-Wheeler, 4-Wheeler, Truck, Tractor, and OTR/Off-the-Road applications. Sourced from leading Indian and international brands.
2-Wheeler Tyres
| Product | Specification / Grade | MOQ | Packaging | Availability | |
|---|---|---|---|---|---|
| Motorcycle Tyre (Front) | 2.75-18 / 3.00-18 / 100/80-18 | 50 pcs | Stacked / Cartons | Local & Export | Request Quote |
| Motorcycle Tyre (Rear) | 3.00-18 / 110/90-18 / 130/70-17 | 50 pcs | Stacked / Cartons | Local & Export | Request Quote |
| Scooter Tyre | 3.50-10 / 90/90-12 / 100/80-10 | 50 pcs | Stacked / Cartons | Local & Export | Request Quote |
| Moped Tyre | 2.50-16 / 2.75-16 | 50 pcs | Stacked / Cartons | Local & Export | Request Quote |
4-Wheeler Tyres (Passenger & SUV)
| Product | Specification / Grade | MOQ | Packaging | Availability | |
|---|---|---|---|---|---|
| Passenger Car Tyre | 155/70 R13 / 165/65 R14 / 185/65 R15 | 20 pcs | Stacked / Cartons | Local & Export | Request Quote |
| SUV / MUV Tyre | 215/65 R16 / 235/65 R17 / 265/65 R17 | 20 pcs | Stacked / Cartons | Local & Export | Request Quote |
| Van / Tempo Tyre | 185 R14C / 195 R14C / 195/70 R15C | 20 pcs | Stacked / Cartons | Local & Export | Request Quote |
| Tube (Car / Van) | Various Sizes, Butyl Rubber | 50 pcs | Cartons | Local & Export | Request Quote |
Truck & Bus Tyres
| Product | Specification / Grade | MOQ | Packaging | Availability | |
|---|---|---|---|---|---|
| Truck Tyre (Steer) | 10.00 R20 / 11.00 R20 / 295/80 R22.5 | 10 pcs | Stacked | Local & Export | Request Quote |
| Truck Tyre (Drive) | 10.00 R20 / 11.00 R20 / 315/80 R22.5 | 10 pcs | Stacked | Local & Export | Request Quote |
| Truck Tyre (Trailer) | 10.00 R20 / 385/65 R22.5 | 10 pcs | Stacked | Local & Export | Request Quote |
| Bus Tyre | 10.00 R20 / 11.00 R20 / 295/80 R22.5 | 10 pcs | Stacked | Local & Export | Request Quote |
| Truck Tube | 10.00-20 / 11.00-20, Butyl Rubber | 20 pcs | Cartons | Local & Export | Request Quote |
| Flap (Truck) | 10.00-20 / 11.00-20 | 20 pcs | Cartons | Local & Export | Request Quote |
Tractor Tyres
| Product | Specification / Grade | MOQ | Packaging | Availability | |
|---|---|---|---|---|---|
| Tractor Front Tyre | 6.00-16 / 7.50-16 / 6.50-20 | 10 pcs | Stacked | Local & Export | Request Quote |
| Tractor Rear Tyre | 13.6-28 / 16.9-28 / 18.4-30 | 10 pcs | Stacked | Local & Export | Request Quote |
| Tractor Implement Tyre | 6.00-12 / 7.50-16 Rib | 10 pcs | Stacked | Local & Export | Request Quote |
OTR / Off-the-Road Tyres
| Product | Specification / Grade | MOQ | Packaging | Availability | |
|---|---|---|---|---|---|
| Loader / Dozer Tyre | 17.5-25 / 20.5-25 / 23.5-25 L-3/L-5 | 4 pcs | Stacked / Wooden Crates | Local & Export | Request Quote |
| Excavator Tyre | 10.00-20 / 12.00-20 E-3 | 4 pcs | Stacked | Local & Export | Request Quote |
| Grader Tyre | 14.00-24 / 17.5-25 G-2 | 4 pcs | Stacked | Local & Export | Request Quote |
| Dumper / Haul Truck Tyre | 18.00-25 / 21.00-35 / 24.00-35 E-4 | 2 pcs | Stacked / Wooden Crates | Local & Export | Request Quote |
| Forklift Tyre (Pneumatic) | 6.00-9 / 7.00-12 / 8.25-15 | 4 pcs | Stacked | Local & Export | Request Quote |
| Forklift Tyre (Solid / Press-on) | 18×7-8 / 21×8-9 / 250-15 | 4 pcs | Stacked | Local & Export | Request Quote |
Need a product not listed here?
We source and export any item as per customer requirement. Contact us with your specifications.